empty
 
 
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#929037868 buy 1.00 GBPJPY 19 September 2025 14:45 199.66 0.00 0.00 20 September 2025 00:00 199.28 -25.69
#929037867 buy 1.00 GBPJPY 19 September 2025 14:45 199.66 0.00 0.00 20 September 2025 00:00 199.28 -25.69
#929037843 buy 1.00 GBPJPY 19 September 2025 14:42 199.68 0.00 0.00 20 September 2025 00:00 199.28 -27.04
#929037838 buy 1.00 GBPJPY 19 September 2025 14:40 199.68 0.00 0.00 20 September 2025 00:00 199.28 -27.04
#929037837 buy 1.00 GBPJPY 19 September 2025 14:40 199.68 0.00 0.00 20 September 2025 00:00 199.28 -27.04
#929037836 buy 1.00 GBPJPY 19 September 2025 14:40 199.67 0.00 0.00 20 September 2025 00:00 199.28 -26.36
#929037835 buy 1.00 GBPJPY 19 September 2025 14:40 199.67 0.00 0.00 20 September 2025 00:00 199.28 -26.36
#929037834 buy 1.00 GBPJPY 19 September 2025 14:40 199.67 0.00 0.00 20 September 2025 00:00 199.28 -26.36
#929037833 buy 1.00 GBPJPY 19 September 2025 14:40 199.68 0.00 0.00 20 September 2025 00:00 199.28 -27.04
#929037832 buy 1.00 GBPJPY 19 September 2025 14:40 199.68 0.00 0.00 20 September 2025 00:00 199.28 -27.04
#929035473 buy 1.00 GBPJPY 19 September 2025 10:51 199.55 0.00 0.00 19 September 2025 11:38 199.65 6.76
#929035472 buy 1.00 GBPJPY 19 September 2025 10:51 199.54 0.00 0.00 19 September 2025 11:38 199.64 6.76
#929035471 buy 1.00 GBPJPY 19 September 2025 10:51 199.55 0.00 0.00 19 September 2025 11:38 199.65 6.76
#929035470 buy 1.00 GBPJPY 19 September 2025 10:51 199.55 0.00 0.00 19 September 2025 11:38 199.65 6.76
#929035469 buy 1.00 GBPJPY 19 September 2025 10:51 199.56 0.00 0.00 19 September 2025 11:38 199.66 6.76
#929035468 buy 1.00 GBPJPY 19 September 2025 10:51 199.56 0.00 0.00 19 September 2025 11:38 199.66 6.76
#929035467 buy 1.00 GBPJPY 19 September 2025 10:51 199.55 0.00 0.00 19 September 2025 11:38 199.65 6.76
#929035465 buy 1.00 GBPJPY 19 September 2025 10:51 199.55 0.00 0.00 19 September 2025 11:38 199.65 6.76
#929035461 buy 1.00 GBPJPY 19 September 2025 10:51 199.56 0.00 0.00 19 September 2025 11:38 199.66 6.76
#929035456 buy 1.00 GBPJPY 19 September 2025 10:51 199.56 0.00 0.00 19 September 2025 11:38 199.66 6.76
#929034982 buy 1.00 GBPJPY 19 September 2025 10:11 199.61 0.00 0.00 19 September 2025 10:28 199.70 6.09
#929034980 buy 1.00 GBPJPY 19 September 2025 10:11 199.60 0.00 0.00 19 September 2025 10:28 199.70 6.76
#929034977 buy 1.00 GBPJPY 19 September 2025 10:11 199.60 0.00 0.00 19 September 2025 10:28 199.70 6.76
#929034976 buy 1.00 GBPJPY 19 September 2025 10:11 199.59 0.00 0.00 19 September 2025 10:28 199.69 6.77
#929034974 buy 1.00 GBPJPY 19 September 2025 10:11 199.59 0.00 0.00 19 September 2025 10:28 199.69 6.77
#929034973 buy 1.00 GBPJPY 19 September 2025 10:11 199.59 0.00 0.00 19 September 2025 10:28 199.69 6.77
#929034967 buy 1.00 GBPJPY 19 September 2025 10:11 199.60 0.00 0.00 19 September 2025 10:28 199.70 6.76
#929034962 buy 1.00 GBPJPY 19 September 2025 10:11 199.60 0.00 0.00 19 September 2025 10:28 199.70 6.76
#929034959 buy 1.00 GBPJPY 19 September 2025 10:11 199.60 0.00 0.00 19 September 2025 10:28 199.70 6.76
#929034957 buy 1.00 GBPJPY 19 September 2025 10:11 199.59 0.00 0.00 19 September 2025 10:28 199.69 6.77
#929034330 buy 1.00 GBPJPY 19 September 2025 09:42 199.52 0.00 0.00 19 September 2025 09:48 199.62 6.77
#929034327 buy 1.00 GBPJPY 19 September 2025 09:42 199.52 0.00 0.00 19 September 2025 09:48 199.62 6.77
#929033886 buy 1.00 GBPJPY 19 September 2025 09:21 199.56 0.00 0.00 19 September 2025 09:33 199.66 6.76
#929033883 buy 1.00 GBPJPY 19 September 2025 09:21 199.56 0.00 0.00 19 September 2025 09:33 199.66 6.76
#929033878 buy 1.00 GBPJPY 19 September 2025 09:21 199.57 0.00 0.00 19 September 2025 09:48 199.67 6.77
#929033824 buy 1.00 GBPJPY 19 September 2025 09:19 199.58 0.00 0.00 19 September 2025 09:49 199.68 6.77
#929033822 buy 1.00 GBPJPY 19 September 2025 09:19 199.58 0.00 0.00 19 September 2025 09:49 199.68 6.77
#929033821 buy 1.00 GBPJPY 19 September 2025 09:18 199.58 0.00 0.00 19 September 2025 09:49 199.68 6.77
#929033818 buy 1.00 GBPJPY 19 September 2025 09:18 199.58 0.00 0.00 19 September 2025 09:49 199.68 6.77
#929033816 buy 1.00 GBPJPY 19 September 2025 09:18 199.58 0.00 0.00 19 September 2025 09:49 199.68 6.77
#929033813 buy 1.00 GBPJPY 19 September 2025 09:18 199.58 0.00 0.00 19 September 2025 09:49 199.68 6.77
#929033811 buy 1.00 GBPJPY 19 September 2025 09:18 199.58 0.00 0.00 19 September 2025 09:49 199.68 6.77
#929032818 buy 1.00 EURJPY 19 September 2025 08:02 173.60 0.00 0.00 19 September 2025 08:41 173.70 6.78
#929032817 buy 1.00 EURJPY 19 September 2025 08:02 173.60 0.00 0.00 19 September 2025 08:41 173.70 6.78
#929032815 buy 1.00 EURJPY 19 September 2025 08:02 173.60 0.00 0.00 19 September 2025 08:41 173.70 6.78
#929032814 buy 1.00 EURJPY 19 September 2025 08:02 173.61 0.00 0.00 19 September 2025 09:11 173.71 6.78
#929032813 buy 1.00 EURJPY 19 September 2025 08:02 173.60 0.00 0.00 19 September 2025 08:41 173.70 6.78
#929032812 buy 1.00 EURJPY 19 September 2025 08:02 173.60 0.00 0.00 19 September 2025 08:41 173.70 6.78
#929032811 buy 1.00 EURJPY 19 September 2025 08:02 173.60 0.00 0.00 19 September 2025 08:41 173.70 6.78
#929032810 buy 1.00 EURJPY 19 September 2025 08:02 173.61 0.00 0.00 19 September 2025 09:11 173.71 6.78
#929032809 buy 1.00 EURJPY 19 September 2025 08:02 173.61 0.00 0.00 19 September 2025 09:11 173.71 6.78
#929032808 buy 1.00 EURJPY 19 September 2025 08:01 173.61 0.00 0.00 19 September 2025 09:11 173.71 6.78
#929020608 sell 1.00 GBPJPY 18 September 2025 06:15 200.19 0.00 0.00 19 September 2025 06:47 200.09 6.78
#929020607 sell 1.00 GBPJPY 18 September 2025 06:15 200.20 0.00 0.00 19 September 2025 06:47 200.10 6.78
#929020606 sell 1.00 GBPJPY 18 September 2025 06:15 200.20 0.00 0.00 19 September 2025 06:47 200.10 6.78
#929020605 sell 1.00 GBPJPY 18 September 2025 06:15 200.20 0.00 0.00 19 September 2025 06:47 200.10 6.78
#929020604 sell 1.00 GBPJPY 18 September 2025 06:15 200.20 0.00 0.00 19 September 2025 06:47 200.10 6.78
#929020603 sell 1.00 GBPJPY 18 September 2025 06:15 200.20 0.00 0.00 19 September 2025 06:47 200.10 6.78
#929020602 sell 1.00 GBPJPY 18 September 2025 06:15 200.20 0.00 0.00 19 September 2025 06:47 200.10 6.78
#929020601 sell 1.00 GBPJPY 18 September 2025 06:15 200.19 0.00 0.00 19 September 2025 06:47 200.09 6.78
#929020600 sell 1.00 GBPJPY 18 September 2025 06:15 200.19 0.00 0.00 19 September 2025 06:47 200.09 6.78
#929020599 sell 1.00 GBPJPY 18 September 2025 06:15 200.19 0.00 0.00 19 September 2025 06:47 200.09 6.78
#929016585 buy 1.00 USDJPY 17 September 2025 16:01 146.41 0.00 0.00 17 September 2025 21:42 146.51 6.83
#929016584 buy 1.00 USDJPY 17 September 2025 16:01 146.41 0.00 0.00 17 September 2025 21:42 146.51 6.83
#929016583 buy 1.00 USDJPY 17 September 2025 16:01 146.41 0.00 0.00 17 September 2025 21:42 146.51 6.83
#929016581 buy 1.00 USDJPY 17 September 2025 16:01 146.41 0.00 0.00 17 September 2025 21:42 146.51 6.83
#929016580 buy 1.00 USDJPY 17 September 2025 16:01 146.42 0.00 0.00 17 September 2025 21:42 146.52 6.83
#929016578 buy 1.00 USDJPY 17 September 2025 16:01 146.42 0.00 0.00 17 September 2025 21:42 146.52 6.83
#929016576 buy 1.00 USDJPY 17 September 2025 16:01 146.42 0.00 0.00 17 September 2025 21:42 146.52 6.83
#929016575 buy 1.00 USDJPY 17 September 2025 16:01 146.43 0.00 0.00 17 September 2025 21:42 146.53 6.82
#929016573 buy 1.00 USDJPY 17 September 2025 16:01 146.43 0.00 0.00 17 September 2025 21:42 146.53 6.82
#929016570 buy 1.00 USDJPY 17 September 2025 16:01 146.43 0.00 0.00 17 September 2025 21:42 146.53 6.82
#929015678 buy 1.00 USDJPY 17 September 2025 12:39 146.39 0.00 0.00 17 September 2025 15:30 146.49 6.83
#929015677 buy 1.00 USDJPY 17 September 2025 12:39 146.39 0.00 0.00 17 September 2025 15:30 146.49 6.83
#929015676 buy 1.00 USDJPY 17 September 2025 12:39 146.38 0.00 0.00 17 September 2025 15:29 146.48 6.83
#929015670 buy 1.00 USDJPY 17 September 2025 12:39 146.38 0.00 0.00 17 September 2025 15:29 146.48 6.83
#929015669 buy 1.00 USDJPY 17 September 2025 12:39 146.38 0.00 0.00 17 September 2025 15:29 146.48 6.83
#929015668 buy 1.00 USDJPY 17 September 2025 12:39 146.38 0.00 0.00 17 September 2025 15:29 146.48 6.83
#929015667 buy 1.00 USDJPY 17 September 2025 12:39 146.39 0.00 0.00 17 September 2025 15:30 146.49 6.83
#929015666 buy 1.00 USDJPY 17 September 2025 12:39 146.39 0.00 0.00 17 September 2025 15:30 146.49 6.83
#929015665 buy 1.00 USDJPY 17 September 2025 12:39 146.39 0.00 0.00 17 September 2025 15:30 146.49 6.83
#929015664 buy 1.00 USDJPY 17 September 2025 12:39 146.39 0.00 0.00 17 September 2025 15:30 146.49 6.83
#929014408 buy 1.00 USDJPY 17 September 2025 06:21 146.54 0.00 0.00 17 September 2025 10:17 146.64 6.82
#929014407 buy 1.00 USDJPY 17 September 2025 06:21 146.54 0.00 0.00 17 September 2025 10:17 146.64 6.82
#929014406 buy 1.00 USDJPY 17 September 2025 06:21 146.54 0.00 0.00 17 September 2025 10:17 146.64 6.82
#929014405 buy 1.00 USDJPY 17 September 2025 06:20 146.54 0.00 0.00 17 September 2025 10:17 146.64 6.82
#929014402 buy 1.00 USDJPY 17 September 2025 06:18 146.54 0.00 0.00 17 September 2025 10:17 146.64 6.82
#929014401 buy 1.00 USDJPY 17 September 2025 06:18 146.54 0.00 0.00 17 September 2025 10:17 146.64 6.82
#929014400 buy 1.00 USDJPY 17 September 2025 06:18 146.54 0.00 0.00 17 September 2025 10:17 146.64 6.82
#929014399 buy 1.00 USDJPY 17 September 2025 06:18 146.54 0.00 0.00 17 September 2025 10:17 146.64 6.82
#929014398 buy 1.00 USDJPY 17 September 2025 06:18 146.54 0.00 0.00 17 September 2025 10:17 146.64 6.82
#929014397 buy 1.00 USDJPY 17 September 2025 06:18 146.54 0.00 0.00 17 September 2025 10:17 146.64 6.82
#929012579 buy 1.00 USDJPY 16 September 2025 20:46 146.42 0.00 0.00 17 September 2025 01:58 146.52 6.83
#929012578 buy 1.00 USDJPY 16 September 2025 20:46 146.42 0.00 0.00 17 September 2025 01:58 146.52 6.83
#929012577 buy 1.00 USDJPY 16 September 2025 20:46 146.42 0.00 0.00 17 September 2025 01:58 146.52 6.83
#929012576 buy 1.00 USDJPY 16 September 2025 20:46 146.42 0.00 0.00 17 September 2025 01:58 146.52 6.83
#929012575 buy 1.00 USDJPY 16 September 2025 20:45 146.42 0.00 0.00 17 September 2025 01:58 146.52 6.83
#929012574 buy 1.00 USDJPY 16 September 2025 20:45 146.42 0.00 0.00 17 September 2025 01:58 146.52 6.83
#929012572 buy 1.00 USDJPY 16 September 2025 20:45 146.42 0.00 0.00 17 September 2025 01:58 146.52 6.83
#929012557 buy 1.00 USDJPY 16 September 2025 20:45 146.42 0.00 0.00 17 September 2025 01:58 146.52 6.83
#929012556 buy 1.00 USDJPY 16 September 2025 20:45 146.42 0.00 0.00 17 September 2025 01:58 146.52 6.83
#929012555 buy 1.00 USDJPY 16 September 2025 20:45 146.42 0.00 0.00 17 September 2025 01:58 146.52 6.83
#928998980 sell 1.00 GBPJPY 15 September 2025 09:44 200.04 0.00 0.00 16 September 2025 19:59 199.94 6.83
#928998978 sell 1.00 GBPJPY 15 September 2025 09:44 200.04 0.00 0.00 16 September 2025 19:59 199.94 6.83
#928998976 sell 1.00 GBPJPY 15 September 2025 09:44 200.04 0.00 0.00 16 September 2025 19:59 199.94 6.83
#928998974 sell 1.00 GBPJPY 15 September 2025 09:44 200.05 0.00 0.00 16 September 2025 19:58 199.95 6.83
#928998972 sell 1.00 GBPJPY 15 September 2025 09:44 200.06 0.00 0.00 16 September 2025 19:58 199.96 6.83
#928998970 sell 1.00 GBPJPY 15 September 2025 09:44 200.06 0.00 0.00 16 September 2025 19:58 199.96 6.83
#928998967 sell 1.00 GBPJPY 15 September 2025 09:44 200.06 0.00 0.00 16 September 2025 19:58 199.96 6.83
#928998966 sell 1.00 GBPJPY 15 September 2025 09:44 200.06 0.00 0.00 16 September 2025 19:58 199.96 6.83
#928998964 sell 1.00 GBPJPY 15 September 2025 09:44 200.05 0.00 0.00 16 September 2025 19:58 199.95 6.83
#928998961 sell 1.00 GBPJPY 15 September 2025 09:44 200.05 0.00 0.00 16 September 2025 19:58 199.95 6.83
#928987309 sell 1.00 EURJPY 12 September 2025 11:10 173.23 0.00 0.00 12 September 2025 16:04 173.13 6.76
#928987308 sell 1.00 EURJPY 12 September 2025 11:10 173.24 0.00 0.00 12 September 2025 15:46 173.14 6.76
#928987305 sell 1.00 EURJPY 12 September 2025 11:10 173.23 0.00 0.00 12 September 2025 16:04 173.13 6.76
#928987304 sell 1.00 EURJPY 12 September 2025 11:10 173.23 0.00 0.00 12 September 2025 16:04 173.13 6.76
#928987303 sell 1.00 EURJPY 12 September 2025 11:10 173.22 0.00 0.00 12 September 2025 16:04 173.12 6.76
#928987300 sell 1.00 EURJPY 12 September 2025 11:10 173.21 0.00 0.00 12 September 2025 16:17 173.11 6.76
#928987296 sell 1.00 EURJPY 12 September 2025 11:10 173.21 0.00 0.00 12 September 2025 16:17 173.11 6.76
#928987294 sell 1.00 EURJPY 12 September 2025 11:10 173.21 0.00 0.00 12 September 2025 16:17 173.11 6.76
#928987293 sell 1.00 EURJPY 12 September 2025 11:09 173.21 0.00 0.00 12 September 2025 16:17 173.11 6.76
#928987292 sell 1.00 EURJPY 12 September 2025 11:09 173.21 0.00 0.00 12 September 2025 16:17 173.11 6.76
#928986030 buy 1.00 USDJPY 12 September 2025 09:33 147.49 0.00 0.00 12 September 2025 11:08 147.59 6.78
#928986029 buy 1.00 USDJPY 12 September 2025 09:33 147.50 0.00 0.00 12 September 2025 11:08 147.60 6.78
#928986028 buy 1.00 USDJPY 12 September 2025 09:33 147.50 0.00 0.00 12 September 2025 11:08 147.60 6.78
#928986027 buy 1.00 USDJPY 12 September 2025 09:33 147.50 0.00 0.00 12 September 2025 11:08 147.60 6.78
#928985959 buy 1.00 USDJPY 12 September 2025 09:29 147.50 0.00 0.00 12 September 2025 11:08 147.60 6.78
#928985957 buy 1.00 USDJPY 12 September 2025 09:29 147.50 0.00 0.00 12 September 2025 11:08 147.60 6.78
#928985943 buy 1.00 USDJPY 12 September 2025 09:28 147.50 0.00 0.00 12 September 2025 11:08 147.60 6.78
#928985939 buy 1.00 USDJPY 12 September 2025 09:28 147.50 0.00 0.00 12 September 2025 11:08 147.60 6.78
#928985936 buy 1.00 USDJPY 12 September 2025 09:28 147.50 0.00 0.00 12 September 2025 11:08 147.60 6.78
#928985931 buy 1.00 USDJPY 12 September 2025 09:28 147.49 0.00 0.00 12 September 2025 11:08 147.59 6.78
#928978419 sell 1.00 GBPUSD 11 September 2025 17:17 1.3562 0.00 0.00 12 September 2025 09:00 1.3552 10.00
#928978417 sell 1.00 GBPUSD 11 September 2025 17:17 1.3562 0.00 0.00 12 September 2025 09:00 1.3552 10.00
#928978413 sell 1.00 GBPUSD 11 September 2025 17:17 1.3562 0.00 0.00 12 September 2025 09:00 1.3552 10.00
#928978410 sell 1.00 GBPUSD 11 September 2025 17:17 1.3563 0.00 0.00 12 September 2025 09:00 1.3553 10.00
#928978407 sell 1.00 GBPUSD 11 September 2025 17:17 1.3562 0.00 0.00 12 September 2025 09:00 1.3552 10.00
#928978405 sell 1.00 GBPUSD 11 September 2025 17:17 1.3562 0.00 0.00 12 September 2025 09:00 1.3552 10.00
#928978403 sell 1.00 GBPUSD 11 September 2025 17:17 1.3562 0.00 0.00 12 September 2025 09:00 1.3552 10.00
#928978401 sell 1.00 GBPUSD 11 September 2025 17:17 1.3561 0.00 0.00 12 September 2025 09:23 1.3551 10.00
#928978400 sell 1.00 GBPUSD 11 September 2025 17:17 1.3561 0.00 0.00 12 September 2025 09:23 1.3551 10.00
#928978398 sell 1.00 GBPUSD 11 September 2025 17:17 1.3561 0.00 0.00 12 September 2025 09:23 1.3551 10.00
#928971328 buy 1.00 GBPJPY 10 September 2025 19:54 199.51 0.00 0.00 11 September 2025 14:40 200.00 33.11
#928971327 buy 1.00 GBPJPY 10 September 2025 19:54 199.51 0.00 0.00 11 September 2025 14:40 200.00 33.11
#928971326 buy 1.00 GBPJPY 10 September 2025 19:54 199.51 0.00 0.00 11 September 2025 14:40 200.00 33.11
#928971325 buy 1.00 GBPJPY 10 September 2025 19:54 199.51 0.00 0.00 11 September 2025 14:40 200.00 33.11
#928971324 buy 1.00 GBPJPY 10 September 2025 19:54 199.51 0.00 0.00 11 September 2025 14:40 200.00 33.11
#928970441 sell 1.00 EURJPY 10 September 2025 17:12 172.66 0.00 0.00 10 September 2025 19:17 172.56 6.78
#928970438 sell 1.00 EURJPY 10 September 2025 17:12 172.67 0.00 0.00 10 September 2025 19:15 172.57 6.78
#928970434 sell 1.00 EURJPY 10 September 2025 17:12 172.67 0.00 0.00 10 September 2025 19:15 172.57 6.78
#928970432 sell 1.00 EURJPY 10 September 2025 17:12 172.67 0.00 0.00 10 September 2025 19:15 172.57 6.78
#928970431 sell 1.00 EURJPY 10 September 2025 17:12 172.67 0.00 0.00 10 September 2025 19:15 172.57 6.78
#928970430 sell 1.00 EURJPY 10 September 2025 17:12 172.67 0.00 0.00 10 September 2025 19:15 172.57 6.78
#928970429 sell 1.00 EURJPY 10 September 2025 17:12 172.66 0.00 0.00 10 September 2025 19:17 172.56 6.78
#928970427 sell 1.00 EURJPY 10 September 2025 17:12 172.66 0.00 0.00 10 September 2025 19:17 172.56 6.78
#928970426 sell 1.00 EURJPY 10 September 2025 17:11 172.66 0.00 0.00 10 September 2025 19:17 172.56 6.78
#928970424 sell 1.00 EURJPY 10 September 2025 17:11 172.65 0.00 0.00 10 September 2025 19:18 172.55 6.78
#928963026 buy 1.00 EURJPY 09 September 2025 18:33 172.55 0.00 0.00 10 September 2025 09:27 172.65 6.78
#928963025 buy 1.00 EURJPY 09 September 2025 18:33 172.55 0.00 0.00 10 September 2025 09:27 172.65 6.78
#928962994 buy 1.00 EURJPY 09 September 2025 18:32 172.55 0.00 0.00 10 September 2025 09:27 172.65 6.78
#928962990 buy 1.00 EURJPY 09 September 2025 18:32 172.55 0.00 0.00 10 September 2025 09:27 172.65 6.78
#928962989 buy 1.00 EURJPY 09 September 2025 18:32 172.55 0.00 0.00 10 September 2025 09:27 172.65 6.78
#928962988 buy 1.00 EURJPY 09 September 2025 18:32 172.55 0.00 0.00 10 September 2025 09:27 172.65 6.78
#928962986 buy 1.00 EURJPY 09 September 2025 18:32 172.55 0.00 0.00 10 September 2025 09:27 172.65 6.78
#928962984 buy 1.00 EURJPY 09 September 2025 18:32 172.55 0.00 0.00 10 September 2025 09:27 172.65 6.78
#928962983 buy 1.00 EURJPY 09 September 2025 18:32 172.55 0.00 0.00 10 September 2025 09:27 172.65 6.78
#928962982 buy 1.00 EURJPY 09 September 2025 18:31 172.55 0.00 0.00 10 September 2025 09:27 172.65 6.78
#928956805 buy 1.00 USDJPY 09 September 2025 10:59 147.25 0.00 0.00 09 September 2025 18:16 147.35 6.79
#928956804 buy 1.00 USDJPY 09 September 2025 10:59 147.25 0.00 0.00 09 September 2025 18:16 147.35 6.79
#928956803 buy 1.00 USDJPY 09 September 2025 10:59 147.25 0.00 0.00 09 September 2025 18:16 147.35 6.79
#928956802 buy 1.00 USDJPY 09 September 2025 10:59 147.25 0.00 0.00 09 September 2025 18:16 147.35 6.79
#928956801 buy 1.00 USDJPY 09 September 2025 10:59 147.25 0.00 0.00 09 September 2025 18:16 147.35 6.79
#928956800 buy 1.00 USDJPY 09 September 2025 10:59 147.25 0.00 0.00 09 September 2025 18:16 147.35 6.79
#928956799 buy 1.00 USDJPY 09 September 2025 10:59 147.25 0.00 0.00 09 September 2025 18:16 147.35 6.79
#928956798 buy 1.00 USDJPY 09 September 2025 10:59 147.25 0.00 0.00 09 September 2025 18:16 147.35 6.79
#928956797 buy 1.00 USDJPY 09 September 2025 10:59 147.25 0.00 0.00 09 September 2025 18:16 147.35 6.79
#928956796 buy 1.00 USDJPY 09 September 2025 10:58 147.25 0.00 0.00 09 September 2025 18:16 147.35 6.79
#928956370 buy 1.00 USDJPY 09 September 2025 10:21 147.11 0.00 0.00 09 September 2025 10:41 147.21 6.79
#928956369 buy 1.00 USDJPY 09 September 2025 10:21 147.11 0.00 0.00 09 September 2025 10:41 147.21 6.79
#928956368 buy 1.00 USDJPY 09 September 2025 10:21 147.11 0.00 0.00 09 September 2025 10:41 147.21 6.79
#928956366 buy 1.00 USDJPY 09 September 2025 10:21 147.11 0.00 0.00 09 September 2025 10:41 147.21 6.79
#928956363 buy 1.00 USDJPY 09 September 2025 10:21 147.11 0.00 0.00 09 September 2025 10:41 147.21 6.79
#928956362 buy 1.00 USDJPY 09 September 2025 10:21 147.11 0.00 0.00 09 September 2025 10:41 147.21 6.79
#928956361 buy 1.00 USDJPY 09 September 2025 10:21 147.11 0.00 0.00 09 September 2025 10:41 147.21 6.79
#928956358 buy 1.00 USDJPY 09 September 2025 10:21 147.11 0.00 0.00 09 September 2025 10:41 147.21 6.79
#928956356 buy 1.00 USDJPY 09 September 2025 10:21 147.11 0.00 0.00 09 September 2025 10:41 147.21 6.79
#928956355 buy 1.00 USDJPY 09 September 2025 10:21 147.11 0.00 0.00 09 September 2025 10:41 147.21 6.79
#928954317 sell 1.00 GBPUSD 09 September 2025 08:06 1.3575 0.00 0.00 09 September 2025 09:45 1.3565 10.00
#928954316 sell 1.00 GBPUSD 09 September 2025 08:06 1.3575 0.00 0.00 09 September 2025 09:45 1.3565 10.00
#928954315 sell 1.00 GBPUSD 09 September 2025 08:06 1.3575 0.00 0.00 09 September 2025 09:45 1.3565 10.00
#928954313 sell 1.00 GBPUSD 09 September 2025 08:05 1.3575 0.00 0.00 09 September 2025 09:45 1.3565 10.00
#928954308 sell 1.00 GBPUSD 09 September 2025 08:05 1.3575 0.00 0.00 09 September 2025 09:45 1.3565 10.00
#928954296 sell 1.00 GBPUSD 09 September 2025 08:04 1.3576 0.00 0.00 09 September 2025 09:45 1.3566 10.00
#928954293 sell 1.00 GBPUSD 09 September 2025 08:04 1.3576 0.00 0.00 09 September 2025 09:45 1.3566 10.00
#928954292 sell 1.00 GBPUSD 09 September 2025 08:04 1.3576 0.00 0.00 09 September 2025 09:45 1.3566 10.00
#928954291 sell 1.00 GBPUSD 09 September 2025 08:04 1.3576 0.00 0.00 09 September 2025 09:45 1.3566 10.00
#928954288 sell 1.00 GBPUSD 09 September 2025 08:04 1.3576 0.00 0.00 09 September 2025 09:45 1.3566 10.00
#928951173 sell 1.00 GBPUSD 08 September 2025 19:04 1.3544 0.00 0.00 08 September 2025 19:38 1.3534 10.00
#928951172 sell 1.00 GBPUSD 08 September 2025 19:04 1.3544 0.00 0.00 08 September 2025 19:38 1.3534 10.00
#928951171 sell 1.00 GBPUSD 08 September 2025 19:04 1.3544 0.00 0.00 08 September 2025 19:38 1.3534 10.00
#928951170 sell 1.00 GBPUSD 08 September 2025 19:04 1.3544 0.00 0.00 08 September 2025 19:38 1.3534 10.00
#928951169 sell 1.00 GBPUSD 08 September 2025 19:04 1.3544 0.00 0.00 08 September 2025 19:38 1.3534 10.00
#928951168 sell 1.00 GBPUSD 08 September 2025 19:04 1.3544 0.00 0.00 08 September 2025 19:38 1.3534 10.00
#928951167 sell 1.00 GBPUSD 08 September 2025 19:04 1.3544 0.00 0.00 08 September 2025 19:38 1.3534 10.00
#928951166 sell 1.00 GBPUSD 08 September 2025 19:04 1.3544 0.00 0.00 08 September 2025 19:38 1.3534 10.00
#928951165 sell 1.00 GBPUSD 08 September 2025 19:04 1.3544 0.00 0.00 08 September 2025 19:38 1.3534 10.00
#928951164 sell 1.00 GBPUSD 08 September 2025 19:04 1.3544 0.00 0.00 08 September 2025 19:38 1.3534 10.00
#928948544 sell 1.00 GBPJPY 08 September 2025 15:42 200.02 0.00 0.00 08 September 2025 18:10 199.92 6.77
#928948535 sell 1.00 GBPJPY 08 September 2025 15:42 200.02 0.00 0.00 08 September 2025 18:10 199.92 6.77
#928948530 sell 1.00 GBPJPY 08 September 2025 15:42 200.02 0.00 0.00 08 September 2025 18:10 199.92 6.77
#928948528 sell 1.00 GBPJPY 08 September 2025 15:42 200.02 0.00 0.00 08 September 2025 18:10 199.92 6.77
#928948527 sell 1.00 GBPJPY 08 September 2025 15:42 200.02 0.00 0.00 08 September 2025 18:10 199.92 6.77
#928948526 sell 1.00 GBPJPY 08 September 2025 15:42 200.02 0.00 0.00 08 September 2025 18:10 199.92 6.77
#928948525 sell 1.00 GBPJPY 08 September 2025 15:42 200.02 0.00 0.00 08 September 2025 18:10 199.92 6.77
#928948524 sell 1.00 GBPJPY 08 September 2025 15:42 200.01 0.00 0.00 08 September 2025 18:11 199.93 5.42
#928948523 sell 1.00 GBPJPY 08 September 2025 15:42 200.01 0.00 0.00 08 September 2025 18:11 199.93 5.42
#928948522 sell 1.00 GBPJPY 08 September 2025 15:42 200.01 0.00 0.00 08 September 2025 18:10 199.92 6.09
#928947027 sell 1.00 EURJPY 08 September 2025 14:10 173.30 0.00 0.00 08 September 2025 14:27 173.27 2.03
#928947026 sell 1.00 EURJPY 08 September 2025 14:10 173.30 0.00 0.00 08 September 2025 14:27 173.27 2.03
#928947025 sell 1.00 EURJPY 08 September 2025 14:10 173.30 0.00 0.00 08 September 2025 14:27 173.27 2.03
#928947024 sell 1.00 EURJPY 08 September 2025 14:10 173.30 0.00 0.00 08 September 2025 14:27 173.27 2.03
#928947023 sell 1.00 EURJPY 08 September 2025 14:10 173.30 0.00 0.00 08 September 2025 14:27 173.27 2.03
#928947021 sell 1.00 EURJPY 08 September 2025 14:10 173.30 0.00 0.00 08 September 2025 14:27 173.27 2.03
#928947020 sell 1.00 EURUSD 08 September 2025 14:10 1.1730 0.00 0.00 08 September 2025 14:27 1.1729 1.00
#928947018 sell 1.00 EURUSD 08 September 2025 14:10 1.1730 0.00 0.00 08 September 2025 14:27 1.1729 1.00
#928947016 sell 1.00 EURUSD 08 September 2025 14:10 1.1730 0.00 0.00 08 September 2025 14:27 1.1729 1.00
#928947015 sell 1.00 EURUSD 08 September 2025 14:10 1.1730 0.00 0.00 08 September 2025 14:27 1.1729 1.00
#928939339 sell 1.00 EURJPY 08 September 2025 06:34 173.46 0.00 0.00 08 September 2025 09:43 173.36 6.75
